Related: Mods Elder Scrolls Online Mod Elder Scrolls Oblivion Elder Scrolls Mods
Adds dozens of new creatures and monsters to Skyrim. The mod's main goal, aside from adding a more diverse range of fauna to Skryim, is to also add as many creatures from ES lore as possible and g.
- A common tailless two-legged creature found in the grasslands and ash wastes of Morrowind. It is similar to its more powerful cousin, the Kagouti, and resembles a disproportionately large walking mouth. For a list of Alit defined in the standard game, see this page.
- How's beast of tamriel? For those who have used it. The Elder Scrolls V: Skyrim Special Edition Xbox One. With either mod you'll probably encounter the new beasts and critters added, but since Rogue messes with the leveled list, and has a higher number of creatures, statistically you'll encounter more enemies from that mod more often.
- Beasts of Tamriel Once an ambitious mod plagued by stability issues, Beasts of Tamriel is without a doubt one of the best (if not the best) mods for creatures and enemies alike.
moddb.com'>Coldharbour Citadel of the Profane image Apotheosis mod
moddb.com'>
Beasts of Tamriel mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Abandoned Temple mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Clannfear image SKYBLIVION mod for Elder Scrolls V
moddb.com'>Solstheim V26 mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Dragonborns War mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Images Terminator Race mod for Elder Scrolls V Skyrim
moddb.com'>Images Balzu mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Clannfear image SKYBLIVION mod for Elder Scrolls V
moddb.com'>Dreamsleeve The Final Hour image Apotheosis mod for
moddb.com'>
Construction image Rochebere mod for Elder Scrolls V
moddb.com'>Beasts of Tamriel mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Beasts of Tamriel mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Images Beasts of Tamriel mod for Elder Scrolls V Skyrim
moddb.com'>Image 5 Skywind mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Hammets Dungeons mod for Elder Scrolls V Skyrim Mod DB
moddb.com'>Image 11 Skywind mod for Elder Scrolls V Skyrim Mod DB
The UESPWiki – Your source for The Elder Scrolls since 1995
Jump to: navigation, search
Beasts Of Tamriel Falkreath Crash
| | Tamriel Beast Collector | |
|---|---|---|
| Type | Collectibles Achievements | |
| Points | 10 | |
| Dye | Beast Collector Violet | |
Skyrim Beasts Of Tamriel Mod
- Collect trophies from all the beasts of Tamriel.
Skyrim Beasts Of Tamriel Mod
Tamriel Beast Collector is awarded for finding trophies from all of the beasts. These items have a small chance of dropping any time you fight such creatures.
There are 12 items required for this achievement:
| Item | Drops from: | Location | Chance |
|---|---|---|---|
| Shimmering Alit Bezoar | Alit | Ebonheart | 0.5% |
| Elden Hollow I | 0.1%/0.6% | ||
| Stonefalls | 0.3% | ||
| Darkshade Alit | Darkshade Caverns I | 0.3% | |
| Magnificent Bat Pelt | Fangaril | Stonefalls | 50.0% |
| Giant Bat | Ondil | 0.7% | |
| Rivenspire | 0.6% | ||
| Gnarled Bear Claw | Bear | Auridon | 0.1% |
| The Rift | 0.5% | ||
| Riften | 0.4% | ||
| Serpent Hollow Cave | 3.7% | ||
| Black Bear | Greenshade | 1.4% | |
| Wolf's Tooth Necklace | Wolf | Auridon | 0.1% |
| Bangkorai | 0.3% | ||
| Betnikh | 0.1% | ||
| Bleakrock Isle | 0.1% | ||
| Eastmarch | 0.4% | ||
| Glenumbra | 0.6% | ||
| Grahtwood | 0.7% | ||
| Stros M'Kai | 0.3% | ||
| Cat's Claw | Gladiator Healer | Blessed Crucible | 1.9% |
| Lioness | Volenfell | 0.1% | |
| Sabre Cat | Eastmarch | 0.6% | |
| The Rift | 0.2% | ||
| Senche-Tiger | City of Ash II | 0.5% | |
| Greenshade | 0.6% | ||
| Reaper's March | 0.3% | ||
| Inert Egg | Giant Snake | Arx Corinium | 0.2%/0.9% |
| Auridon | 1.8% | ||
| Lamia | Arx Corinium | 0.2% | |
| Lamia Curare | Arx Corinium | 0.4% | |
| Lurcher | Arx Corinium | 0.3% | |
| Sliklenia the Songstress | Arx Corinium | 0.9% | |
| Malformed Kagouti Tusk | Bull Kagouti | Nchuleftingth Approach | 1.7% |
| Vvardenfell | 0.5% | ||
| Zainsipilu | 1.3% | ||
| House Dres Nightblade | Dragonstar Arena | 1.5% | |
| House Dres Sorcerer | Dragonstar Arena | 3.0% | |
| Husk Stalker | Deshaan | 0.2% | |
| Kagouti | Deshaan | 0.2% | |
| Dragonstar Arena | 100.0%[verification needed] | ||
| Nchuleftingth Approach | 1.2% | ||
| Shadowfen | 0.3%/0.9% | ||
| Vvardenfell | 0.2%/0.8% | ||
| Kagouti Whelp | Zainsipilu | 4.8%/14.3% | |
| King Razor-Tusk | Vvardenfell | 1.8% | |
| Huge Mammoth's Tooth | Mammoth | Eastmarch | 0.4% |
| The Rift | 0.8% | ||
| Buzzing Spine | Wamasu | (?) | (?) |
| Bile Gilt | Bull Netch | Bal Foyen | 4.3% |
| Darkshade Caverns I | 6.4% | ||
| Cavern Patriarch | Darkshade Caverns I | 0.3% | |
| Ozzacha | Stonefalls | 0.9% | |
| Cruel Collar | Jackal | Craglorn | (?) |
| Scaly Durzog Hide | Bonesnap Butcher | Bonesnap Ruins | 3.3% |
| Bonesnap Savage | Bonesnap Ruins | 1.5% | |
| Crucible Archer | Blessed Crucible | 0.8% | |
| Crucible Durzog | Blessed Crucible | 2.3% | |
| Durzog | Bonesnap Ruins | 0.8% | |
| Deshaan | 0.1% | ||
| Divad's Chagrin Mine | 3.0% | ||
| Reaper's March | 4.0% | ||
| Toothmaul Gully | 0.1% | ||
| Vvardenfell | 1.0% | ||
| Wrothgar | 0.4% | ||
| Murkwater Durzog | Fungal Grotto | 0.3% | |
| Ogre | Bonesnap Ruins | 0.5% | |
| Craglorn | 1.7% | ||
| Rkhardahrk | 20.0% | ||
| Tazkad the Packmaster | Fungal Grotto I | 1.1% | |
| Toothmaul Savage | Toothmaul Gully | 0.1% |
Retrieved from 'https://en.uesp.net/w/index.php?title=Online:Tamriel_Beast_Collector&oldid=2155115'